| Partitions | {{ out.getTotalAmountOfPartitions(snippetData) }} |
| Running | {{ out.getPartitionsSnippetStateSize(snippetData, 'RUNNING') }} |
| Trained | {{ out.getPartitionsSnippetStateSize(snippetData, 'DONE') }} |
| Pending | {{ out.getPartitionsSnippetStateSize(snippetData, 'PENDING') }} |
| Failed | {{ out.getPartitionsSnippetStateSize(snippetData, 'FAILED') }} |
| Aborted | {{ out.getPartitionsSnippetStateSize(snippetData, 'ABORTED') }} |
| Partitions | {{ out.getTotalAmountOfPartitions(snippetData) }} |
| Trained | {{ out.getPartitionsSnippetStateSize(snippetData, 'DONE') }} |
| Failed | {{ out.getPartitionsSnippetStateSize(snippetData, 'FAILED') }} |
| Re-used | {{ out.getPartitionsSnippetStateSize(snippetData, 'REUSED_DONE', 'REUSED_FAILED', 'REUSED_ABORTED') }} |
| {{f.key}} | {{f.value}} |
| {{f.key}} | {{f.value}} |
| {{key | prettyConfigOption}} | {{value}} |
| Number of epochs | {{ snippetData.llmSMInfo.nbEpochs }} |
| Learning rate | {{ snippetData.llmSMInfo.learningRateMultiplier }} |
| Batch size | {{ snippetData.llmSMInfo.batchSize }} |
| LoRa rank | {{ snippetData.llmSMInfo.loraRank }} |
| LoRa alpha | {{ snippetData.llmSMInfo.loraAlpha }} |
| LoRa dropout | {{ snippetData.llmSMInfo.loraDropout }} |
| Number of epochs | {{ snippetData.llmSMInfo.nbEpochs }} |
| Batch size | {{ snippetData.llmSMInfo.batchSize }} |
{{snippetData.toolsUsingAgentSettings.systemPromptAppend}}